
Due to the widespread internet outage today, we are extending MKA DAY for an additional 36 hours to allow our donors who were unable to participate, to show their support for our students and faculty.
MKA DAY (#MKADAY2016) is a one-day fundraising event that lets you show your school pride! Our volunteers will be making phone calls, posting on our MKA and MKA Alumni Facebook pages as well as sending texts, tweets: MKA and MKA Alumni and emails on behalf of our students, faculty and programs. Help us reach our goal of $350,000 and 600 donors on this special day by making your gift (pay today) or pledge (pay by June 30, 2017).

WHY GIVE ON MKA DAY? MKAโs preeminence among independent schools with high academic standards, co-curricular activities, diversity and the development of well-rounded, engaged students is made possible by your Annual Giving donations. We count on your support to continue our tradition of excellence.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2023 | 2 | $2,150 |
2022 | 4 | $1,525 |
2021 | 2 | $2,250 |
2016 | 7 | $210 |
2015 | 9 | $627 |
2014 | 9 | $565 |
2013 | 6 | $370 |
2012 | 2 | $75 |
2011 | 2 | $150 |
2010 | 2 | $120 |
2009 | 4 | $330 |
2008 | 1 | $50 |
2007 | 4 | $220 |
2006 | 12 | $680 |
2005 | 3 | $575 |
2004 | 4 | $195 |
2003 | 11 | $1,135 |
2002 | 5 | $370 |
2001 | 13 | $2,450 |
2000 | 8 | $325 |
1999 | 5 | $2,600 |
1998 | 1 | $150 |
1997 | 4 | $800 |
1996 | 6 | $500 |
1995 | 4 | $1,500 |
1994 | 8 | $1,500 |
1993 | 2 | $2,025 |
1992 | 9 | $2,150 |
1991 | 6 | $1,375 |
1990 | 6 | $11,450 |
1989 | 4 | $425 |
1988 | 2 | $65,100 |
1987 | 11 | $1,400 |
1986 | 6 | $1,255 |
1985 | 3 | $300 |
1984 | 5 | $4,300 |
1983 | 4 | $533 |
1982 | 2 | $300 |
1981 | 6 | $1,650 |
1980 | 3 | $4,075 |
1979 | 6 | $1,000 |
1978 | 1 | $250 |
1976 | 6 | $2,310 |
1975 | 5 | $625 |
1974 | 5 | $1,470 |
1973 | 1 | $2,000 |
1972 | 5 | $2,025 |
1971 | 2 | $300 |
1970 | 1 | $100 |
1969 | 2 | $100 |
1968 | 1 | $50 |
1967 | 2 | $550 |
1966 | 2 | $100 |
1965 | 2 | $350 |
1964 | 2 | $125 |
1963 | 3 | $175 |
1962 | 4 | $245 |
1960 | 2 | $525 |
1959 | 2 | $300 |
1958 | 3 | $250 |
1957 | 3 | $600 |
1956 | 5 | $760 |
1954 | 1 | $500 |
1953 | 3 | $1,700 |
1952 | 3 | $1,650 |
1951 | 4 | $1,175 |
1950 | 2 | $200 |
1949 | 2 | $225 |
1948 | 4 | $720 |
1947 | 2 | $200 |
1946 | 2 | $500 |
1945 | 2 | $1,200 |
1942 | 1 | $200 |
1940 | 1 | $25 |
1939 | 1 | $50 |








