Featured



Generate 10 Gifts
Sign up to be an Ambassador with MKA's Development Office and bring in 10 gifts for MKA Day to be eligible to earn a $25 gift card. Go Cougars!
About
Be one of 400 donors and help unlock $75,000 in challenge funds for MKAโs Financial Assistance Program
Thursday, February 24 is MKA Day, our annual day of giving, where our entire community comes together to make a difference in the lives of our students.
MKA is committed to creating a diverse, collaborative, and inclusive community by providing an MKA education to a broad range of students, regardless of their financial resources. Your gift in support of financial assistance allows us to award over $5 million in grants every year to more than 170 exceptional students.
Support financial assistance by selecting one the funds below:
- The MKA Fund, supports all facets of the MKA community, including financial assistance.
- Community Scholars Program is MKA's longest standing financial assistance initiative. Annual scholarships are awarded to 8 students who represent a racial or ethnic minority, show exceptional academic potential, embrace the values of the MKA community, and demonstrate full financial need.
- The Kimberley Fund provides financial assistance for MKA's female students.
No updates for this campaign.
Donors
View All DonorsLeaderboardThe Leaderboard reflects giving from Alumnus/a
Affiliation | Donors | $ Raised |
---|---|---|
2021 | 3 | $71 |
2019 | 5 | $271 |
2018 | 2 | $45 |
2017 | 2 | $25 |
2016 | 3 | $25 |
2015 | 3 | $461 |
2013 | 2 | $75 |
2012 | 2 | $75 |
2011 | 3 | $110 |
2010 | 1 | $20 |
2009 | 2 | $115 |
2008 | 3 | $125 |
2007 | 2 | $125 |
2006 | 1 | $100 |
2005 | 3 | $1,200 |
2004 | 2 | $100 |
2003 | 6 | $410 |
2002 | 3 | $600 |
2001 | 7 | $1,500 |
2000 | 2 | $105 |
1999 | 2 | $250 |
1998 | 1 | $100 |
1997 | 2 | $125 |
1996 | 3 | $1,300 |
1995 | 1 | $150 |
1993 | 3 | $400 |
1992 | 3 | $675 |
1991 | 2 | $350 |
1990 | 4 | $2,850 |
1989 | 7 | $989 |
1987 | 5 | $1,812 |
1986 | 4 | $736 |
1984 | 1 | $25 |
1983 | 1 | $83 |
1982 | 1 | $400 |
1979 | 1 | $79 |
1977 | 1 | $177 |
1976 | 2 | $70 |
1975 | 2 | $700 |
1974 | 2 | $185 |
1973 | 2 | $500 |
1971 | 1 | $75 |
1969 | 1 | $100 |
1967 | 2 | $300 |
1966 | 2 | $1,100 |
1965 | 1 | $260 |
1961 | 1 | $57 |
1960 | 1 | $20 |
1957 | 1 | $150 |
1956 | 1 | $250 |
1955 | 1 | $55 |
1954 | 1 | $100 |
1950 | 1 | $500 |
1949 | 1 | $150 |
1945 | 1 | $100 |
1931 | 7 | $1,185 |
Donor Affiliations
Most Recent Donors

Caroline Sheffet

Anonymous

Tianwei Yao & Jiang Li

Dionne K Gronda

Shareef & Dee Dee Abdur-Rahim

Al Hawes

Kate Edelstein Corcoran

Penelope Bassett

Leah Glaser

Kabir & Sumeet Kapoor
Advocates

A group of MKA Day 2022 donors

Anonymous

Jenna Clancey